Study and Research
The number of fee-based Study and Research programs so far executed by MIDAS for clients stands as follows:
SL | Description | Amount |
---|---|---|
1 | Industrial Feasibility Study Appraisal study of industrial | 751 |
2 | Market Study | 97 |
3 | projects | 97 |
4 | Socio-Economic Study | 26 |
5 | Sub-Program Activities | 5 |
6 | Sub-Sectoral Study | 55 |
7 | Diagnostic Study | 8 |
8 | Evaluation Study | 15 |
9 | Business Plan | 15 |
Training and Workshop
MIDAS has conducted 10433 training courses participated in by 15771 persons. The courses were organised by MIDAS independently, or in association with national and international agencies. The details are as follows (Select Month 2013) :
SL No | Course Type | No. of courses | Male | Female | Total |
---|---|---|---|---|---|
1 | MISCELLANEOUS | 8 | 84 | 34 | 118 |
2 | TRAINING COURSES FOR SEQAEP | 26 | 2198 | 160 | 2358 |
3 | GENDER TRAINING | 2 | 25 | 14 | 39 |
4 | PROFESSIONAL DEVELOPMENT WORKSHOP | 24 | 549 | 127 | 676 |
5 | MICRO ENTERPRISE DEVELOPMENT AND FINANCING | 14 | 179 | 39 | 218 |
6 | REFRESHER TRAINING ON ENTREPRENEURSHIP DEVELOPMENT | 96 | 0 | 1896 | 1896 |
7 | ENTREPRENEURSHIP AND SKILL DEVELOPMENT TRAINING FOR RETRENCHED WOMEN RMG WORKERS | 37 | 0 | 810 | 810 |
8 | TECHNICAL / SKILL DEVELOPMENT TRAINING | 136 | 349 | 2998 | 3347 |
9 | MARKETING/BUSINESS DEVELOPMENT WORKSHOP/TRAINING | 20 | 253 | 162 | 415 |
10 | TRAINING OF TRAINERS (TOT) | 26 | 311 | 166 | 477 |
11 | LEADERSHIP DEVELOPMENT TRAINING | 9 | 0 | 164 | 164 |
12 | BUSINESS MANAGEMENT TRAINING | 35 | 460 | 236 | 696 |
13 | ENTREPRENEURSHIP DEVELOPMENT TRAINING | 10000 | 1510 | 3047 | 4557 |
Total | 10433 | 5918 | 9853 | 15771 |
Accoladed Received
FRANCOPHONIE WEEK BUSINESS AWARD 2019
Year: 2019
Provided by:
Bilateral Chambers
BEST OVERALL PERFORMANCE 2005 AWARD
Year: 2005
Provided by:
World Bank Publications
BOOK BUILD A HARMONIOUS SOCIETY AWARD AT 13th DHAKA BOOK FAIR 2006
Year: 2006
Provided by:
National Library
BOOK FOR PEACE AND DEVELOPMENT AWARD AT 12th DHAKA BOOK FAIR 2006
Year: 2006
Provided by:
National Library
IN APPRECIATION TO THE DISSEMINATION OF WORLD BANK PUBLICATIONS AT THE 11th ANNUAL WORLD BANK MARKETING AND SALES CONFERENCE
Year: 1993
Provided by:
The World Bank Publications Distribution Program- Frankfurt Book Fair 1993
IN RECOGNITION OF THE AND DEDICATED SERVICE OF THE MIDAS BOARD OF DIRECTORS, TO FURTHER ENTREPRENEURSHIP DEVELOPMENT IN BANGLADESH.
Year: 1990
Provided by:
USAID, Bangladesh- Award has given by Malcolm J. Purvis, Acting Director, USAID and Willard A. De Pree, U.S. Ambassador, U.S. Emba
CESO A CANADIAN NON-PROFIT CORPORATION TO SUPPORT ECONOMIC DEVELOPMENT AROUND THE WORLD HAD APPOINTED MIDAS AS OFFICIAL REPRESENTATIVE FOR ADMINISTERING ITS CONSULTANT PROGRAM IN BANGLADES
Year: 1988
Provided by:
Canadian Executive Service Organisation